11th - 13th
EVENT: Bemm River Estuary Comp |
15 adults, 0 juniors
|
Winner | Hans Kelc 14 Bream, 1 Trevally 5.940kg |
Runner Up | Judy Chique 9 Bream, 1 Flathead 4.380kg |
Ladies Winner | Judy Chique 9 Bream, 1 Flathead 4.380kg |
Ladies Runner Up | Janine Oxland 6 Bream 3.32kg |
Junior Winner | |
Junior Runner Up | |
Secret Weight ($20) | Clare Besley |
Lucky Draw | David Oxland - $20 Compleat Angler Voucher |
Prize for Biggest Bream | David Oxland (1.060kg) |
DH | David Oxland – David brought out a cake for Janine’s birthday but tripped over the dog, (The dog enjoyed the cake). Hope you still had a nice Birthday Janine |
Total Fish | 66 Bream, 5 Flathead, 4 Trevally & 2 Sand Whiting. Total of 77 fish caught. |
Total Weight | 36.080kg |
Comments | I have been told that the weather was hot for the weekend, but the fishing was not as good as previous years. |
|
11th &12th
EVENT: Loch Sport Surf Comp |
14 adults, 0 juniors
|
Winner | Clare Besley 4 Salmon, 4 Taylor 5.420kg |
Runner Up | Graham Palmer 4 Salmon, 2 Pinkies, 2 Flathead, 1 Trevally 5.300kg |
Ladies Winner | Clare Besley 4 Salmon, 4 Taylor 5.420kg |
Ladies Runner Up | |
Junior Winner | |
Junior Runner Up | |
Secret Weight ($20) | Robbie Hudson |
Lucky Draw | Ranni |
Prize for Biggest Salmon | Clare Besley (1.760kg) |
DH | Susie McKenner - Just for being a Clown |
Total Fish | 15 Salmon, 8 Taylor, 4 Flathead, 2 Mullet, 1 Trevally and 2 Pinkies. Total of 32 fish caught. |
Total Weight | 20.44kg |
Comments | As usual a great weekend at our Loch Sport house, fishing was OK for some and tough for others. Great company, weather was OK until lunch time Saturday, Sunday morning we had rain and cooler conditions. A good fun weekend. |
|
21st
EVENT: Both Bays |
12 adults, 0 juniors
|
Winner | Paul Emary 20 Whiting 7.220kg |
Runner Up | Stan Kolbe 20 Whiting 5.160kg |
Ladies Winner | Clare Besley 1 Whiting 0.200kg |
Ladies Runner Up | Judy Chique 1 Whiting 0.180kg |
Junior Winner | |
Junior Runner Up | |
Secret Weight ($20) | Max Besley & Darryl Freeman |
Lucky Draw | Robbie Hudson |
Prize for Biggest Whiting | Andrew Norman (0.600kg) |
DH | Susie Mckenner - Just for being a B I T C H |
Total Fish | 85 Fish caught |
Total Weight | 23.08kg |
Comments | As usual a great day fishing & company, weather was good for bay fishing. The fish were not easy to find for some, others worked hard to find a few. A few worked very hard for no fish. A change to the menu with homemade hamburgers with the lot which went down a treat. |
|
3rd
EVENT: Both Bays |
12 adults, 2 juniors
|
Winner | Robbie Hudson 2 Snapper, 3 Flathead 10.02kg |
Runner Up | Ken Billing 19 Whiting, 1 Grass Whiting, 1 Leatherjacket, 1 Travally 5.66kg |
Ladies Winner | Susie McKenner 4 Whiting 0.960kg |
Ladies Runner Up | Judy Chique 1 Whiting 0.240kg |
Junior Winner | Nelson Kolbe 2 Whiting 0.420kg |
Junior Runner Up | Stella Kolbe 2 Whiting 0.340kg |
Secret Weight ($20) | John Bertuna |
Lucky Draw | Robbie Hudson |
Prize for smallest fish | Stan Kolbe (0.120kg Whiting) |
DH | Judy Chique - Judy jammed her finger in the bale arm, called out to Donny to help not realising she could fold the bale arm back to release the finger herself (Finger is fine). |
Total Fish | 44 Whiting, 2 Grass Whiting, 3 Snapper, 6 Flathead, 2 Travelly, 1 Leatherjacket, 1 Yacka, Total of 59 fish. |
Total Weight | 23.58kg |
Comments | As usual a great day fishing & company, weather was perfect for bay fishing. The fish were not easy to find for some, others worked hard to find a few. |
|
12th
EVENT: Both Bays |
10 adults, 0 juniors
|
Winner | Susie McKenner 3 Snapper 10.68kg |
Runner Up | Andrew Norman 2 Snapper 8.06kg |
Ladies Winner | Susie McKenner as above |
Ladies Runner Up | Judy Chique 2 Snapper 5.74kg |
Junior Winner | na |
Junior Runner Up | na |
Secret Weight ($20) | Paul Emery |
Lucky Draw | ($20 Compleat Angler Voucher) – Judy Chique |
DH | Clare Besley- Clare had a fight with a Cormorant as it swallowed her hook & bait, Clare won the fight as she got both back, (Cormorant is OK) |
Total Fish | 13 Snapper 1 Flathead |
Total Weight | 39.528kg |
Comments | As usual a great day fishing & company, weather was not looking good for bay fishing but turned out to be good conditions. Turn out of anglers was not as good as usual for a bay comp but some good quality fish caught. |
|
10th
EVENT: Freshwater Karkarook Lake |
18 adults, 2 juniors
|
Winner | Max Besley 1 Trout 0.260kg |
Runner Up | Eddie Cabral 1 Trout 0.220kg |
Ladies Winner | Clare Besley 1 Trout 0.220kg |
Ladies Runner Up | Susie McKenner 1 Trout 0.200kg |
Junior Winner | NA |
Junior Runner Up | NA |
Secret Weight ($20) | Max Besley |
Lucky Draw | Peter Hughes |
Prize for Heaviest Trout | Max Besley |
DH | Ivan Miglez – Took net to bring in Fish but it was only a tangle and no fish on line |
Total Fish | 4 Trout |
Total Weight | 0.920kg |
Comments | As usual a great day fishing & company, weather was a bit overcast, great turn out of anglers but not many fish caught, but still a good day. |
|
6th & 7th
EVENT: Estuary Loch Sport |
10 adults, 0 juniors
|
Winner | John Bertuna 1 Bream 1.32kg |
Runner Up | Judy Chique 1 Bream 0.860kg |
Ladies Winner | As above |
Ladies Runner Up | NA |
Junior Winner | NA |
Junior Runner Up | NA |
Secret Weight ($20) | Robbie Hudson |
Lucky Draw | Susie McKenner |
Heaviest fish other than a Bream | NA |
DH | John Bertuna – Bait & Bucket fell out of boat whilst travelling back to the house |
Total Fish | 3 Bream |
Total Weight | 2.74kg |
Comments | As usual a great weekend fishing & company, good weather and a fantastic meal Saturday night consisting of homemade casseroles and sweets. |
|
23rd
EVENT: Mystery Bus Trip |
11 adults, 0 juniors
|
Winner | "All that went fishing - a fun Day!!!" |
Runner Up | NA |
Ladies Winner | NA |
Ladies Runner Up | NA |
Junior Winner | NA |
Junior Runner Up | NA |
Secret Weight ($20) | NA |
Lucky Draw | Judy Chique |
Raffle Winner | Judy Chique |
DH | |
Total Fish | 0 |
Total Weight | 0 |
Comments | 8 people on the bus and 3 in their cars went to the "Mystery" surf destination = Kilcunda. When they arrived it was blowing 60kmh and raining!!! It was unfishable!!!! It was freezing!!! So off to Maccas in Wonthagi for breakfast. Hail storms (some said snow) while travelling back to Susie's & Judy's for lunch (weigh in haha). We all enjoyed the hot soup and hot dogs huddled around the wood fire!!! |
|
11th - 13th
EVENT: 3 Rivers Estuary |
9 adults, 0 juniors
|
Winner | Rod Besley 3 Bream 1.760kg |
Runner Up | Clare Besley 2 Bream 1.080kg |
Ladies Winner | As Above |
Ladies Runner Up | Dawn Norman 1 Mullet .340kg |
Junior Winner | NA |
Junior Runner Up | NA |
Secret Weight ($20) | Max Besley |
Lucky Draw | Clare Besley |
Biggest Fish other than Bream | Dawn Norman |
DH | Clare Besley - Reaching for the net, for Rod’s fish, caught a life jacket and inflated it!!?#?! |
Total Fish | 7 Bream & 1 Mullet |
Total Weight | 4.240kg |
Comments | Very cold weekend, rain on Saturday. No fish in Mitchell or Nicholson. Heaps of little ones in Tambo, and the 7 size bream. (Mullet caught at Nicholson Jetty). Size fish very hard to find!! |
|
21st - 22nd
EVENT: Surf Loch Sport |
21 adults, 1 juniors
|
Winner | Graeme Palmer 19 Salmon, 1 Flathead 10.58kg |
Runner Up | Max Besley 7 Salmon, 1 Flathead 3.44kg |
Ladies Winner | Clare Besley 2 Salmon 0.74kg |
Ladies Runner Up | Maud McKenner 1 Salmon 0.46kg |
Junior Winner | NA |
Junior Runner Up | NA |
Secret Weight ($20) | Graeme Palmer |
Lucky Draw | Raphael Bailouni |
DH | Patrick Solomons – Patrick lost his bag of fruit and coffee, it was found hours later. |
Total Fish | 40 (38 Salmon, 2 Flathead) |
Total Weight | 20.06kg |
Comments | A fantastic weekend fishing, plenty of fish caught (for some), Great meal - lamb shanks cooked in the camp ovens and fantastic weather and company!! |
|
24th
EVENT: Nagambie (Originally Echuca) |
13 adults, 2 juniors
|
Winner | NA |
Runner Up | NA |
Ladies Winner | NA |
Ladies Runner Up | NA |
Junior Winner | NA |
Junior Runner Up | NA |
Secret Weight ($20) | NA |
Lucky Draw | John Bertuna |
DH | Ashton & Brendon Mur – Ashton cast into tree and left his father Brendon to get it down. |
Total Fish | 0 |
Total Weight | 0 |
Comments | A fantastic days fishing but no fish caught and fantastic weather and company!! |
|
12th - 14th
EVENT: Bemm River Estuary |
9 adults, 0 juniors
|
Winner | Robbie Hudson 17 Bream, 4 Flathead 10.28kg |
Runner Up | Dawn Norman 20 Bream, 5 Flathead 9.84kg |
Ladies Winner | Dawn Norman 20 Bream, 5 Flathead 9.84kg |
Ladies Runner Up | Clare Besley 15 Bream, 4 Flathead 9.40kg |
Junior Winner | NA |
Junior Runner Up | NA |
Secret Weight ($20) | Jamie Oxland |
Lucky Draw | Dawn Norma |
Biggest Bream | John Bertuna 1.06kg |
DH | Robbie Hudson – He had a bad day on Saturday!!? He put 2 sinkers on 1 line; Put his new, expensive reel on back of his car – went fishing and luckily it was still there when he returned AND had trouble catching a fish!!??#@? |
Total Fish | 114 ( 94 Bream, 19 Flathead, 1 Trevally ) |
Total Weight | 65.56kg |
Comments | A fantastic weekend fishing with quality fish and fantastic weather and company!! |
|
Noble Park Anglers Club is an affiliated club of NOBLE PARK FOOTBALL SOCIAL CLUB.