| JUNIORS DIVISION WINNERS | ||||
| PARTICIPATION AWARDS |
Alex Norman, |
|||
| JUNIOR DIVISION WINNERS | ||||
| Estuary Champion: | Alex Norman | Runner Up: | Hugh Besley | |
| Surf Champion: | Alex Norman | Runner Up: | Toby Chique | |
| Fresh Water Champion: | Joshua Chique | |||
| JUNIOR CLUB CHAMPION: | Alex Norman | Runner Up: | Joshua Chique | |
| 3rd PLACE JUNIOR CLUB CHAMPION: | Toby Chique | |||
| JUNIOR ENCOURAGEMENT AWARD: | Grace Norman | |||
| SENIOR DIVISION WINNERS | ||||
| Estuary Champion: | Max Besley | Runner Up: | Clare Besley | |
| Surf Champion: | Andrew Norman | Runner Up: | Terry Torrison | |
| Fresh Water Champion: | Max Besley | Runner Up: | Clare Besley | |
| Bay Champion: | Susie McKenner | Runner Up: | Max Besley | |
| LADIES DIVISION WINNERS | ||||
| Estuary Champion: | Clare Besley | Runner Up: | Judy Chique | |
| Surf Champion: | Clare Besley | Runner Up: | Nolene Ryan | |
| Fresh Water Champion: | Clare Besley | Runner Up: | Nolene Ryan | |
| Bay Champion: | Susie McKenner | Runner Up: | Clare Besley | |
| BEST OF SPECIES | ||||
| Flathead: | 2.200kg | Judy Chique | ||
| Salmon: | 4.00kg | Alex Norman | ||
| Bream: | 1.600kg | Robbie Hudson | ||
| Snapper: | 5.700kg | Neil Kolbe | ||
| Gummy Shark: | 6.900kg | Bernaud Belcourt | ||
| Redfin: | 0.600kg | Clare Besley | ||
| Garfish: | 37cm | Max Besley | ||
| Elephant Fish: | 2.70kg | Garry Bennetts | ||
| KG Whiting: | 0.470kg | John Bertuna | ||
| Rainbow Trout: | 0.500kg | Max Besley | ||
| JACK SHERIDAN MEMORIAL TROPHY: | Max Besley | |||
| TED LEWIS MEMORIAL TROPHY: | Robbie Hudson | |||
| VERN HOBDEN SNAPPER TROPHY: | Neil Kolbe | |||
| CLUB PERSON OF THE YEAR: | John Bertuna (Don Mackay Trophy) | |||
| SENIOR CLUB CHAMPION: | MAX BESLEY | |||
| SENIOR RUNNER UP CLUB CHAMPION: | CLARE BESLEY | |||

