13th
EVENT: Both Bays Whiting Comp |
16 adults, 4 juniors
|
Winner | Stan Kolbe 20 Whiting 4.320kg |
Runner Up | Bow Kolbe 13 Whiting 2.360kg |
Ladies Winner | As Above |
Ladies Runner Up | Clare Besley 9 Whiting 1.660kg |
Junior Winner | Nelson Kolbe 20 Whiting 4.000kg |
Junior Runner Up | Stella Kolbe 3 Whiting .560kg |
Secret Weight ($20) | Andrew Norman |
Lucky Draw | David Oxland ( $20 Compleat Angler Voucher) |
Biggest Whiting | Stan Kolbe .540kg |
DH | Susie McKenner – for her entertaining antics at weigh in!?#@!!? |
Total Fish | 104 Whiting |
Total Weight | 20.474kg |
Comments | Nelson Kolbe also caught a 1.40kg rock flathead. A very pleasant day on the water! Junior Nelson Kolbe out fished most adults, he is only 5. (His dad, Neil, baits up for him but he does the rest! Go Nelson) |
|
30th & 31st
EVENT: Port Albert Estuary |
15 adults, 0 juniors
|
Winner | Ken Billing 8 Flathead & 10 Whiting 3.90kg |
Runner Up | Stan Kolbe 7 Whiting & 5 Flathead 3.58kg |
Ladies Winner | Susie McKenner 5 Whiting & 1 Flathead 1.62kg |
Ladies Runner Up | Janine Oxland 3 Flathead & 1 Whiting 1.30kg |
Junior Winner | NA |
Junior Runner Up | NA |
Secret Weight ($20) | Susie McKenner |
Lucky Draw | Max Besley |
Biggest Flathead | Stan Kolbe .780kg |
DH | Max Besley – didn’t attach the trailer to car properly – it came off after launching boat at ramp!!??@#! |
Total Fish | 58 (22 Flathead, 36 Whiting) |
Total Weight | 14.540kg |
Comments | Terrible weather – rained all day Friday (for those that went early). Rained ½ the day Saturday plus showers throughout the day. Saturday at midnight we had brilliant display of lightning and deafening thunder that was right above us – so scary!! A few showers Sunday morning. BUT we had fun!!!! |
|
5th
EVENT: Both Bays |
11 adults, 1 juniors
|
Winner | Stan Kolbe 1 Gummy Shark & 1 Flathead 6.02kg |
Runner Up | Clare Besley 2 Snapper & 2 Flathead 4.78kg |
Ladies Winner | Clare Besley |
Ladies Runner Up | Susie McKenner 1 Whiting & 2 Snapper 1.42kg |
Junior Winner | Tyson McKenner 1 Whiting .180kg |
Junior Runner Up | NA |
Secret Weight ($20) | Hans Kelc |
Lucky Draw | Wayne McKenner $20 Compleat Angler Voucher |
Biggest Snapper | Jack Besley 3.74kg |
DH | None!!! Judy was close ;) |
Total Fish | 7 snapper, 1 gummy shark, 18 flathead, 8 whiting, 1 gurnard, 5 garfish 1 mullet = 41 fish |
Total Weight | 22.480kg |
Comments | Warm day!! Very hard to find a fish. PS Max still not caught a snapper! |
|
14th
EVENT: Both Bays |
13 adults, 1 juniors
|
Winner | Judy Chique 3 Snapper 8.30kg |
Runner Up | Darryl Freeman 2 Snapper 7.50kg |
Ladies Winner | Judy Chique as above |
Ladies Runner Up | Susie McKenner 1 Gummy 1 Snapper 5.36kg |
Junior Winner | Josh McKenner 1 Salmon 2 Flathead |
Junior Runner Up | NA |
Secret Weight ($20) | Stan Kolbe |
Lucky Draw | Josh McKenner |
Biggest Snapper | Darryl Freeman 5.66kg |
DH | Judy Chique – Thought she had bagged out – so let Susie bring in the next fish on her line – It was a gummy!!??#@? |
Total Fish | 29 |
Total Weight | 28.520 |
Comments | Morning started off ok – cool and no wind. But by 10.30am the wind got up and the fishing ended for most . |
|
10th & 11th
EVENT: Freshwater Eildon |
11 adults, 0 juniors
|
Winner | Judy Chique Rainbow Trout .180kg |
Runner Up | NA |
Ladies Winner | NA |
Ladies Runner Up | NA |
Junior Winner | NA |
Junior Runner Up | NA |
Secret Weight ($20) | Judy Chique |
Lucky Draw | Mick O'Toole |
DH | Judy Chique – she nearly didn’t have fish!!! She left it behind when leaving and was down the road when she woke up that she had left it in the water to keep fresh!?!@#?! |
Total Fish | 1 |
Total Weight | .180kg |
Comments | It was hot & humid on Saturday with a storm during the night. Sunday was cooler with rain. The water was up & down too – they were letting out heaps of water for irrigation. The river was very high & running very fast!!! |
|
5th September 2015
EVENT: Freshwater |
12 adults, 2 juniors
|
Winner | Max Besley 5 Rainbow Trout 1.140kg |
Runner Up | Clare Besley 5 Rainbow Trout 1.040kg |
Ladies Winner | Clare Besley (as above) |
Ladies Runner Up | Judy Chique 3 Rainbow Trout .620kg |
Junior Winner | Nelson Kolbe 2 Rainbow Trout .420kg |
Junior Runner Up | Stella Kolbe 1 Rainbow Trout .200kg |
Secret Weight ($20) | Judy Chique |
Lucky Draw | Clare Besley |
Biggest Rainbow | Max Besley .300kg |
DH | Max Besley – Bought some maggots he thought – no they were worms!!?@!? |
Total Fish | 39 Rainbow Trout |
Total Weight | 7.86kg |
Comments | A GREAT day – we all caught fish!! Cold & very still to start, until the sun came out !! Karkarook Park is a great place to take the family. BBQs and picnic areas and a playground for the kids. As well as a well-stocked lake. |
|
15th & 16th
EVENT: Loch Sport |
8 adults, 0 juniors
|
Winner | Wayne McKenner 15 Salmon 6.800kg |
Runner Up | Max Besley 6 Salmon, 1 Trevally & 1 Tailor 3.760kg |
Ladies Winner | Maude McKenner 5 Salmon 1.780kg |
Ladies Runner Up | Judy Chique 2 Salmon & 1 Tailor .840kg |
Junior Winner | NA |
Junior Runner Up | NA |
Secret Weight ($20) | Wayne McKenner |
Lucky Draw | Rod Besley |
Bag of Tackle | Clare Besley |
Biggest Salmon | Max Besley 1.440kg |
DH | Clare Besley – stole Maude’s spring onions that she brought to put in her soup!!#??@?! |
Total Fish | 33 salmon, 5 tailor, 1 trevally =39 fish |
Total Weight | 15.794kg |
Comments | Great weekend – 11 Kangaroos visited on Friday evening! Saturday night we had soup, casseroles & strawberry cheese cake- A Delicious Feast!!! (Every one bought something)!! And the fishing was OK too!! |
|
Saturday 4th
EVENT: Surf Comp |
13 adults, 2 juniors
|
Winner | Max Besley 7 Salmon 1.820kg |
Runner Up | John Bertuna 5 Salmon 1.790kg |
Ladies Winner | Clare Besley 2 Salmon .480kg |
Ladies Runner Up | Maude McKenner 1 Salmon .400kg |
Junior Winner | Nelson Kolbe 3 Salmon .580kg |
Junior Runner Up | NA |
Secret Weight ($20) | Ken Billing |
Lucky Draw | Stella kolbe |
Biggest Salmon | John Bertuna .860kg |
DH | Shyam Wijesinghe stood on John’s line, so he lost a BIG fish!!?#? Also Shyam did his hammy while fighting the undertow. |
Total Fish | 27 Salmon |
Total Weight | 7.35kg |
Comments | Very cold day, but most of us caught a fish. Very cosy & warm on the Bus!! The raffle for a reel was won by Max who gave it to his nephew David! |
|
Saturday 16th
EVENT: Freshwater Anywhere |
10 adults, 2 juniors
|
Winner | N/A |
Runner Up | N/A |
Ladies Winner | N/A |
Ladies Runner Up | N/A |
Junior Winner | N/A |
Junior Runner Up | N/A |
Secret Weight ($20) | N/A |
Lucky Draw | Nelson Kolbe $20 Compleat Angler Voucher |
DH | Clare Besley while trying to cast, caught the jetty |
Total Fish | 0 |
Total Weight | 0 |
Comments | Lovely sunny day - perfect for fishing, only 2 undersized redfin and 3 large carp were caught. 10 people came back to the shed at weigh in for a drink and some pizza. |
|
18th - 19th
EVENT: Loch Sport |
4 adults, 0 juniors
|
Winner | Max Besley - 1 mullet, 1 trevally, 1 flathead, 1 tailor & 1 salmon 2.120kg |
Runner Up | Clare Besley - 1 salmon |
Ladies Winner | Clare Besley - 1 salmon |
Ladies Runner Up | N/A |
Junior Winner | N/A |
Junior Runner Up | N/A |
Secret Weight ($20) | Max Besley |
Lucky Draw | Clare Besley |
Biggest mullet .120kg | Max Besley - Knife set & hooks |
Biggest salmon 3.360kg | |
DH | To all that could not make it |
Total Fish | 6 fish - 1 tevally, 1 mullet, 1 tailor, 1 flathead & 2 salmon |
Total Weight | 3.360kg |
Comments | Weather was very overcast after the heavy rain stopped about 9am on Saturday, and the fish were biting only for an hourafter high tide. Sunday unfihable - weed and side drift =( |
|
7th - 9th
EVENT: Marlo Estuary |
9 adults, 0 juniors
|
Winner | Hans Kelc - 6 bream, 3 mullet, 1 trevally & 1 flathead 2.396kg |
Runner Up | Andrew Norman - 3 bream& 2 mullet 2.380kg |
Ladies Winner | Clare Besley - 1 luderick, 1 tailor, 1 trevally & 2 bream 1.520kg |
Ladies Runner Up | Dawn Norman - 1 bream & 2 mullet 1.00kg |
Junior Winner | N/A |
Junior Runner Up | N/A |
Secret Weight ($20) | Hans Kelc |
Lucky Draw | Hans Kelc |
Biggest fish - bream 1.10kg | Andrew Norman - No prize as no one caught a perch. |
DH | Andrew Norman - After waiting for his crew & being later than he wanted.. he left the bungs out of his boat & then flooded the motor - 2 hours late!! |
Total Fish | 21 bream, 2 trevally, 11 mullet, 1 tailor, 2 luderick & 2 flathead = 41 fish |
Total Weight | 14.036kg |
Comments | Weather was fine, a bit windy on Saturday. The water was so dirty, too much fresh water coming down. |
|
Noble Park Anglers Club is an affiliated club of NOBLE PARK FOOTBALL SOCIAL CLUB.