Sunday 15th
EVENT: Both Bays |
11 adults, 1 juniors
|
Winner | Stan Kolbe - 13 Whiting 2.500kg |
Runner Up | Ken Billing - 2 Yakka, 3 Snapper & 4 Whiting 2.653kg |
Ladies Winner | Maud McKenner - 1 Snapper .420kg |
Ladies Runner Up | N/A |
Junior Winner | N/A |
Junior Runner Up | N/A |
Secret Weight ($20) | Max Besley |
Lucky Draw | Maud McKenner |
Biggest Fish - Whiting .580kg whole. Ken Billing & Darryl Freeman (1 ea) Darryl Freeman won a light rod for the biggest whiting. | Darryl Freeman won a light rod for the biggest fish |
DH | Darryl Freeman - He hooked a whiting had it in his hand but it thought bugger this and jumped overboard!! |
Total Fish | 7 Snapper, 2 Yakka, 18 Whiting & 1 Trevally |
Total Weight | 7.406kg |
Comments | Weather was fine and flat seas but the fish would not co-operate!! |
|
24th -26th
EVENT: Loch Sport |
17 adults, 0 juniors
|
Winner | Max Besley 2 salmon, 3 mullet .820g |
Runner Up | Lenny Van Rye 2 tailor .720g |
Ladies Winner | Clare Besley 2 mullet, 1 salmon .440g |
Ladies Runner Up | Carol Besley 2 mullet .320g |
Junior Winner | N/A |
Junior Runner Up | N/A |
Secret Weight ($20) | Lenny Van Rye |
Lucky Draw | Clare Besley |
Biggest fish - Tailor .420g | Lenny Van Rye |
DH | Judy Chique - Just for cracking up!!! |
Total Fish | 12 |
Total Weight | 2.600kg |
Comments | Weather was fine Saturday morning then the wind got up! Sunday was fine for 2 hours then gale force winds! Monday was the best day but we had to go home!! Nobody on the beach were catching decent fish!!?? So lots of fun - drinking, quizzes and eating!! |
|
6th
EVENT: Both Bays |
7 adults, 0 juniors
|
Winner | Wayne McKenner 1 gummy & 9 whiting 4.280kg |
Runner Up | Clare Besley 2 whiting, 1 trevally & rock flathead 1.120kg |
Ladies Winner | Clare Besley 2 whiting, 1 trevally & rock flathead 1.120kg |
Ladies Runner Up | Maud McKenner 2 whiting .240g |
Junior Winner | N/A |
Junior Runner Up | N/A |
Secret Weight ($20) | Clare Besley |
Lucky Draw | Wayne McKenner |
Biggest Fish - gummy shark 2.60kg & a whiting .400g | Wayne McKenner |
DH | Wayne McKenner - his line was frayed but didn't worry about it as he thought he would not catch a fish!! HE LOST A BIG SNAPPER!! |
Total Fish | 18 |
Total Weight | 10.120kg |
Comments | Horrid Day - thunder storms to start the morning, wind & rain. The few that went fishing went to Westernport & found spots that were sate, and a couple went to Point Pier. |
|
1st - 3rd
EVENT: Both Estuary Comp - Lake Tyers |
9 adults, 0 juniors
|
Winner | Andrew Norman 3 Tailor & 1 Flathead 2.740kg |
Runner Up | Max Besley 4 Bream & 1 Whiting 2.280kg |
Ladies Winner | Clare Besley 4 Bream 1.880kg |
Ladies Runner Up | Dawn Norman 2 Bream .680kg |
Junior Winner | N/A |
Junior Runner Up | N/A |
Secret Weight ($20) | Dawmn Norman |
Lucky Draw | Gary Besley |
Winner of 2 rod holders, sml tackle box plus tackle- Most variety of fish | Andrew Norman |
DH | Max Besley - the bilge pump outlet was ripped off the boat at the jetty. It was very windy & it got caught on the jetty |
Total Fish | 20 - 16 bream, 1 flathead, 2 tailor & 1 whiting. |
Total Weight | 10.120kg |
Comments | Biggest fish - bream .640kg - Max Besley; tailor 1.160kg - Andrew Norman; Max Besley caught 2 flathead (over size can't weigh in) 57cm & 66cm, the biggest being 1.860kg. |
|
18th
EVENT: Both Bays |
12 adults, 0 juniors
|
Winner | Robbie Hudson 3 Snapper 6.70kg |
Runner Up | Judy Chique 1 Snapper & 1 Elephant fish 3.92kg |
Ladies Winner | Judy Chique 1 Snapper & 1 Elephant fish 3.92kg |
Ladies Runner Up | Susie McKenner 1 Snapper 1.96kg |
Junior Winner | N/a |
Junior Runner Up | N/a |
Secret Weight ($20) | Susie McKenner |
Lucky Draw | Judy Chique |
Winner of Knife, pliers & DVD biggest fish - 4.48kg (whole) Snapper | Robbie Hudson |
DH | Wayne McKenner - Trying to keep out of Don Elso's way got his anchor rope around & around his prop!!! |
Total Fish | 8 - 1 elephant fish & 7 snapper |
Total Weight | 17.60kg |
Comments | Judy Chique's elephant 2.08kg. Belcourt caught a 11.92kg 7 gill shark but N/a (club rules) - weighed for Best of Species - nice fish! |
|
13th & 14th
EVENT: Freshwater Comp - Eildon Anywhere |
12 adults, 1 juniors
|
Winner | Darryl Freeman 1 rainbow trout 1.98kg |
Runner Up | Neil Mann 3 rainbow trout .600kg |
Ladies Winner | N/A |
Ladies Runner Up | N/A |
Junior Winner | N/A |
Junior Runner Up | N/A |
Secret Weight ($20) | Darryl Freeman |
Lucky Draw | Judy Chique - $20 Compleat Angler Voucher |
Biggest Rainbow Trout | 2.280kg (whole) Darryl Freeman |
DH | Hans Kelc – decided he was a ballerina and did a 9.5 “swan dive” down the bank. He landed on Terry Torrison’s tackle bag & squashed his Bushmans spray!!?? |
Total Fish | 11 - 6 Brown Trout, 5 Rainbow Trout |
Total Weight | 3.400kg |
Comments | Most people fished the pondage – Max & Clare took their boat & tried their luck on the lake for only 1 brown trout. Weather cold & foggy to start the days but when the sun came out it was beautiful!? |
|
Saturday 16th
EVENT: Freshwater Anywhere |
12 adults, 2 juniors
|
Winner | Clare Besley 5 Rainbow Trout .940kg |
Runner Up | Max Besley 2 Rainbow Trout .400kg |
Ladies Winner | Clare Besley As Above |
Ladies Runner Up | JUdy Chique 1 Rainbow Trout .140kg |
Junior Winner | Nelson Kolbe 1 Rainbow Trout .140kg |
Junior Runner Up | NA |
Secret Weight ($20) | Clare Besley |
Lucky Draw | Susie McKenner $20 Compleat Angler Voucher |
DH | Darry Freeman –MR ORGANIZED PLUS!!@??*. Usually an organized man with his gear – has to be just right. But this day his lines & rods were in a tangled mess!!?? |
Total Fish | 11 Rainbow Trout |
Total Weight | 1.920kg |
Comments | 7 people fished at Karkarook Park, others at Rowville Lakes & Devils Bend. Cold & foggy. Maccas for breakfast for some!! Pizza & smoked fish at Susie’s & Judy at weigh in. A Fun day for all!! |
|
Sunday 13th July 2014
EVENT: Surf Comp Anywhere |
6 adults, 0 juniors
|
Winner | Stan Kolbe 2 Salmon .323kgs |
Runner Up | NA |
Ladies Winner | NA |
Ladies Runner Up | NA |
Junior Winner | NA |
Junior Runner Up | NA |
Secret Weight ($20) | Stan Kolbe |
Lucky Draw | Stan Kolbe $20 Compleat Angler Voucher |
Biggest Fish- 10ft Surf Combo | Stan Kolbe Salmon 25cm |
DH | Stan Kolbe – Won everything else so he got the DH as well!!??@*! |
Total Fish | 2 |
Total Weight | .323kgs |
Comments | 13 adults 2 jrns turned up for weigh in and hot dogs & soup. We sat in the Bowls Club and had a chat in comfort & warmth. The weather was very cold, windy & some rain. Surf – dirty, weedy & rough |
|
7th-9th
EVENT: Estuary Comp @ Marlo |
10 adults, 2 juniors
|
Winner | Stan Kolbe 5 Bream, 1 Leuderick, 3 Mullet 4.50kg |
Runner Up | Ken Billing 8 Bream 2 Mullet 4.19kg |
Ladies Winner | Dawn Norman 6 Tailor 1.72kg |
Ladies Runner Up | Bow Kolbe 1 Bream .800kg |
Junior Winner | Nelson Kolbe 2 Bream 2.295kg |
Junior Runner Up | NA |
Secret Weight ($20) | Stan Kolbe |
Lucky Draw | Geoff Gilles $20 Compleat Angler Voucher |
Biggest Fish other than Bream | Stan Kolbe .700kg Luderick |
Biggest Bream | Nelson Kolbe (4yo) 1.66kg (The Bream, Not Nelson!) |
DH | Ken Billing – whinged all w’end that he still hasn't caught a kilo bream and got beaten by a 4 year old who got 2. Also lost a rod overboard at the ramp & paid kids to help retrieve it. (In the end got it himself)!!@!?? |
Total Fish | 36- 16 Bream, 5 Mullet, 14 Tailor & 1 Luderick |
Total Weight | 15.67 kg |
Comments | Cold, rain showers and sunshine – had to work had for a fish !!@?? |
|
17th & 18th
EVENT: Surf Comp Loch Sport |
6 adults, 0 juniors
|
Winner | Terry Torrison 3 Salmon and 1 Trevally 3.560kg |
Runner Up | Wayne McKenner 1 Flathead, 2 Trevally, 1 Mullet, 1 Salmon, 1.92kg |
Ladies Winner | Maude McKenner 3 Salmon 1.62kg |
Ladies Runner Up | NA |
Junior Winner | NA |
Junior Runner Up | NA |
Secret Weight ($20) | Max Besley |
Lucky Draw | Clare Besley $20 Compleat Angler Voucher |
Biggest Fish | Terry Torrison Salmon 1.80kg |
DH | Wayne McKenner threw out water from bucket & then went looking in the grass for the sinkers – only to find them still in the bucket under the sand!~!!??? |
Total Fish | 14 |
Total Weight | 7.36kg |
Comments | Weather was fantastic – surf too flat! Great company & delicious casseroles. Loch Sport Anglers turned up Saturday night with no fish!! – We beat them again!? |
|
6th April
EVENT: Freshwater Noojee |
12 adults, 4 juniors
|
Winner | John Bertuna 1 Brown Trout 0.160kg |
Runner Up | NA |
Ladies Winner | NA |
Ladies Runner Up | NA |
Junior Winner | NA |
Junior Runner Up | NA |
Secret Weight ($20) | John Bertuna |
Lucky Draw | Susie McKenner (Bag of Tackle) |
DH | NA Everyone was good!! |
Total Fish | 1 |
Total Weight | 0.160kg |
Comments | The weather was perfect; Noojee is a very pretty place BUT only small fish!!!! |
|
8th-10th March
EVENT: Estuary at Bemm River |
12 adults, 0 juniors
|
Winner | Judy Chique 22 Bream & 1 Flathead - Weight 11.62kg |
Runner Up | Andrew Norman 21 Bream & 1 Flathead - Weight 8.52kg |
Ladies Winner | Judy Chique (as above) |
Ladies Runner Up | Dawn Norman 14 Bream - Weight 8.52kg |
Junior Winner | NA |
Junior Runner Up | NA |
Secret Weight ($20) | Jeff Chique |
Lucky Draw | Tonya Chique, Bag of tackle |
Winner Of Filleting Set | Max Besley Longest Flathead 52cm |
Biggest Bream | Andrew Norman 1.30kg |
DH | John Bertuna- Didn't lock tow ball down on trailer when retrieving boat and trailer came off the back of his car!!!! |
Total Fish | 158 = 143 Bream, 14 Flathead & 1 Tailor |
Total Weight | 67.44kg |
Comments | Terrific weather – great feeds - sausages, tomatoes(home grown) and onions on BBQ Saturday night. Pork, lamb and veggies cooked in the webber Sunday night plus Judy’s scalloped potatoes and chocolate ripple cake and Dawn’s raspberry slice – yummy!! |
|
Noble Park Anglers Club is an affiliated club of NOBLE PARK FOOTBALL SOCIAL CLUB.