Presentation 2022/2023
| ENCOURAGEMENT AWARDS | Jessie Blanchet, Harlan Billing Xavier Billing, Tristan Billing | ||
| JUNIOR DIVISION WINNERS | |||
| Estuary Champion: | Runner Up: | ||
| Surf Champion: | Runner Up: | ||
| Fresh Water Champion (Shane Kolbe Trophy): | Stella Kolbe | Runner Up: | Nelson Kolbe |
| Bay Champion: | Nelson Kolbe | Runner Up: | |
| Junior Encouragment award | Jessie Blanchet | ||
| JUNIOR CLUB CHAMPION: | Nelson Kolbe | Runner Up: | Stella Kolbe |
| OVERALL CLUB CHAMPIONS | |||
| Estuary Champion: | Andrew Norman | Runner Up: | Robbie Hudson |
| Surf Champion: | Roger Clarke | Runner Up: | Stan Kolbe |
| Fresh Water Champion: | John Bertuna | Runner Up: | Stan Kolbe |
| Bay Champion: | Ken Billing | Runner Up: | John Bertuna |
| LADIES DIVISION WINNERS | |||
| Estuary Champion: | Clare Besley | Runner Up: | Judy Chique |
| Surf Champion: | Runner Up: | ||
| Fresh Water Champion: | Kylie Billing | Runner Up: | Judy Chique |
| Bay Champion: | Margaret Anderson | Runner Up: | Judy Chique |
| LADIES CLUB CHAMPION: | Judy Chique | Runner Up: | Margaret Anderson |
| JACK SHERIDAN MEMORIAL TROPHY: | Eddy Tusia | ||
| TED LEWIS MEMORIAL TROPHY: | Judy Chique – Bream 0.950 KG | ||
| VERN HOBDEN SNAPPER TROPHY: | Andrew Norman – Snapper 4.885 Kg | ||
| FLATHEAD TROPHY: | Neil Kolbe | ||
| TURKEY AWARD (DH): | Judy Chique | ||
| DON MACKAY MEMORIAL SHIELD (BEST CLUB PERSON): | Janine Oxland | ||
| SHANE KOLBE MEMORIAL FRESHWATER TROPHY: | Stella Kolbe | ||
| SENIOR ENCOURAGEMENT AWARD | Bernard Belcourt | ||
| ROBERT ‘lucky’ PALMER MEMORIAL TROPHY: | Gary Besley | ||
| RUNNER UP CLUB CHAMPION: | Ken Billing | ||
| CLUB CHAMPION: | Stan Kolbe | ||
| BEST OF SPECIES | |||
| Bream 1.15 Kg | Nelson Kolbe | ||
| Flathead 3.20 kg | Neil Kolbe | ||
| East Salmon 2.85 Kg | Stan Kolbe | ||
| King George Whiting .70 Kg | Rick Minney/ Stella Kolbe | ||
| Gummy Shark 5.00 Kg | John Bertuna | ||
| Snapper 4.885 Kg | Andrew Norman | ||
| Trivally 1.40 Kg | Andrew Norman | ||
| Brown Trout 4.70 Kg | Stella Kolbe Club Record | ||
| Rainbow Trout 2.70 Kg | Kylie Billing | ||
| Sand Whiting .40 Kg | Nelson Kolbe Club record | ||
| Southern Blue Tuna 85 Kg | Glenn Billing Club record | ||
| Tailor .450 Kg | Eddy Tusia | ||
| Perche .95 Kg | Glenn Billing/ Amir Rogonjic |

