Noble Park Anglers Club: Club Records January 2025
| SPECIES | SENIORS ANGLER | WEIGHT | JUNIOR ANGLER | WEIGHT |
| Barracouta | Brian Attard | 5.2 kg | Lucas Methven | 1.666 kg |
| Barracouda | Ken Billing | 7.5 kg | ||
| Barramundi | Stan Kolbe | 13.5 kg | Kylie Billing | 3.30 kg |
| Bass | Ken Billing Dale Bramble | 1.02 kg | Paul Adams | 1.00 kg |
| Blackfish | Tegan Wallin | 1.05 kg | Tegan Wallin | 1.05 kg |
| Bluebone | Ken Billing | 1.5 kg | ||
| Blue Eye Travalla | Andrew Norman | 4.7 kg | ||
| Bonito | Bill Grenin | 5 kg | ||
| Bream-Fingermark | Ken Billing | 1.35 kg | ||
| Bream-Black | Jack Besley | 1.80 kg | Jack Besley | 1.80 kg |
| Bream-Yellowfin Bream | Nelson Kolbe | 0.400 Kg | Nelson Kolbe | 0.400 kg |
| Catfish | Annette Sandham | 6 kg | ||
| Carp | Nelson Kolbe | 10.5 kg | Nelson Kolbe | 10.5 kg |
| Cobia | Glen Billing | 16.5 kg | ||
| Cod- Estuary | Ken Billing | 0.650 kg | ||
| Coral Trout | Ken Billing | 6.5 kg | ||
| Conger Eel | Rohan | 7.9 kg | ||
| Dart-Common | Ken Billing | .450 kg | ||
| Dolphin Fish | Don Elso | 9.8 kg | ||
| Elephant Fish | Ian Elso | 6.65 kg | Nathan Chique | 4.195 kg |
| Emperor-Grass | Stan Kolbe | 2.5 kg | ||
| Emperor-Red | Ken Billing | 10.25 kg | ||
| Flathead-Dusty | Neil Mann | 4.7 kg | Neil Mann | 2.81 kg |
| Flathead-Rock | Nelson Kolbe | 1.4 kg | Nelson Kobe | 1.4 kg |
| Flathead-Tiger | Tony Lucas | 1.80 kg | ||
| Flathead-Southern Sand | Jeff Chique | 1.55 kg | ||
| FH-Southern Blue Spotted Yank | Ken Billing | 3.4 kg | Nelson Kolbe | 1.25 Kg |
| Flounder | Judy Laidlaw | 0.400 kg | ||
| Flounder Large Tooth | Neil Kolbe | 0.300kg | ||
| Garfish | Neil Kolbe | 41 cm | Kylie Billing | 37 cm |
| Gurnard | Bernard Belcourt | 1.740 kg | ||
| Gurnard-Flying | Bradley Souter | 1.20 kg | ||
| Kingfish-Yellowtail | Andrew Horwood | 10.1 kg | ||
| Kelpfish-Eastern | Tonya Thomas | .600 kg | ||
| Leatherjacket | Andrew Horwood | 1.7 kg | Glen Billing | 0.500 kg |
| Ling | Steve Erdody | 2.37 kg | ||
| Luderick | Hayley Anderson | 1.74 kg | Hayley Anderson | 1.74 kg |
| Mackeral-Spanish | Emir | 25.95 kg | ||
| Mackeral-Slimey | Bernard Belcourt | 0.740 kg | ||
| Marlin-Black | Don Elso | 108 kg | ||
| Marlin-Striped | Don Elso | 76 kg | ||
| Mullet-Red | Don Elso | 0.400 kg | Glen Billing | 0.350 kg |
| Mullet-Sea | Max Besley | 2.5 kg | ||
| Mullet-Yelloweye | Judy Chique | 0.750 kg | Glen Billing | 0.600 kg |
| Mulloway | Clare Besley | 11 kg | Gary Besley | 0.680 kg |
| Murray Cod | John McRedmond | 4.15 kg | ||
| Nannygai | Ken Billing | 3.5 Kg | ||
| Nannygai-Large Mouth | Robbie Hudson | 6.9 kg | ||
| Pearl Perch | Don Elso | 4 kg | ||
| Perch-Butterfly | Glen Billing | 0.200 kg | ||
| Perch-Estuary | Lex Waack | 2.2 kg | Nelson Kolbe | 1.35 kg |
| Perch-Golden | Glen Billing | 6.5 kg | ||
| Perch-Maquarie | Mirella Zeuscher | 0.775 kg | ||
| Perch-Moses | Stan Kolbe | 0.900 kg | ||
| Perch-Redfin | Glen Billing | 1.54 kg | Bradley Souter | 0.770 kg |
| Perch-Silver | Emily Souter | 0.440 kg | ||
| Pike | Neil Kolbe | 0.700 kg | ||
| Queenfish | Patrick Legall | 7.58 kg | ||
| Red Bass | Ken Billing | 3.2 Kg | ||
| Ranking Cod | Ken Billing | 3.9 Kg | ||
| Rock Cod | Bill Adams | 1.8 kg | ||
| Salmon-Atlantic | Suzie McKenna Barbara Whitworth | 0.300 kg | ||
| Salmon-Blue | Ken Billing | 1.95 kg | ||
| Salmon-Eastern | Mohan Liyanage | 4.50 kg | Alexandra Norman | 4.00 kg |
| Salmon-Quinnat | Steven Venn | 2.5 kg | David Platt | 1.40 kg |
| Sea Carp | Glen Billing | 1.28 kg | ||
| Sergeant Baker | Stan Kolbe | 1.6 kg | ||
| Shark-Banjo | Judy Laidlaw | 7.86 kg | ||
| Shark-Blue | Bradley Souter | 36.30 kg | ||
| Shark-Bronze Whaler | Don Elso | 238 kg | ||
| Shark-Common Saw | Tony Jamieson | 1.9 kg | ||
| Shark-Gummy | Bernie McLeod | 22.2 kg | Shane Kolbe | 11.70 kg |
| Shark-Mako | Don Elso | 45 kg | ||
| Shark-School | Peter Laidlaw | 26.4 kg | ||
| Shark-Seven Gill | Peter Laidlaw | 97 kg | Glen Billing | 24.95 kg |
| Shark-Swell | Ian Billings | 4.28 kg | ||
| Shark-Thresher | Don Elso | 77 kg | ||
| Shark-Tiger | Dave Cockman | 2.1 kg | ||
| Snapper | Neil Kolbe | 14.35 kg | Michael Degering | 7.8 kg |
| Snook | Nelson Kolbe | 3.05 kg | Nelson Kolbe | 3.05 kg |
| Sole | Mick Billing | 0.380 kg | ||
| Spanish Flag | Ken Billing | 0.600 kg | ||
| Sweep | Glen Billing | 0.500 kg | ||
| Tarwhine | Bruce Smith | .640 kg | ||
| Tailor | Terry Torrison | 1.9 kg | ||
| Trevally-Giant | Ken Billing | 22.0 kg | Michael Fernando | 3.2 kg |
| Trevally-Golden | Peter Edmanson | 6.8 kg | ||
| Trevally-Silver | Stan Kolbe | 3.6 kg | Nelson Kolbe | 1.05 kg |
| Trevally-Blue Eye | Andrew Norman | 4.7 kg | ||
| Trevally-Blue Spotted | Glen Billing | 6.3 kg | ||
| Trout-Brown | Stella Kolbe | 4.7 kg | Stella Kolbe | 4.7 kg |
| Trout-Rainbow | Stan Kolbe | 7.1 kg | Tristan Billing | 4.6 kg |
| Tuna-Albacore | Patricia James | 10 kg | ||
| Tuna-Southern Bluefin | Glen Billing | 85 kg | ||
| Tuna-Yellowfin | Peter Laidlaw | 28 kg | ||
| Warehou-Haddock | Paul Scanlon | 0.770 kg | ||
| Whiting-Grass | Clare Besley | 0.220 kg | Nelson Kolbe | 0.200 Kg |
| Whiting-King George | Rohan Fernando | 1.08 kg | Stella Kolbe | 0.700 kg |
| Whiting-Sand | Neil Kolbe | 0.550 kg | Nelson Kolbe | 0.400 kg |
| Wrasse-Blue Throated | Glen Billing | 1.72 kg | Glen Billing | 1.72 kg |
| Wrasse-Rosy | Peter Laidlaw | 0.600 kg | ||
| Yellowtail-Yakka | Emily Angel | 0.700 kg | Kylie Billing | 0.320 kg |
| Zebra Fish | Mick Billing | 0.250 kg |

