JUNIORS DIVISION | |||
Club Champion: | Toby Chique | ||
Runner Up Club Champion: | Dylan Chique | ||
Club Champions: | ESTUARY: Grace Norman and Toby Chique FRESH WATER; SHANE KOLBE AWARD: Dylan Chique SURF: Toby Chique BAY: Toby Chique and Dylan Chique |
||
Runners Up Club Champions: | ESTUARY: Joshua Chique FRESH WATER: – SURF: – BAY: Joshua Chique |
||
Third Place Club Champion: | Joshua Chique | ||
Encouragement Award: | Kaitlin White | ||
Participation Awards: | Kaitlin White , Kody Possingham ,Taylor Possingham, Logan Mckenner, Holly Mckenner |
||
LADIES DIVISION | |||
Club Champion: | Susie Mckenner | ||
Runner Up Champion: | Judy Chique | ||
Club Champions: | ESTUARY: Judy Chique FRESHWATER: Clare Besley SURF: Susie Mckenner BAY: Susie Mckenner |
||
Runners Up Club Champions: | ESTUARY: Clare Besley FRESHWATER: Judy Chique SURF: Judy Chique BAY: Maude Mckenner |
||
SENIORS DIVISION | |||
Club Champion: | Jeff Chique | ||
Runner Up Club Champion: | Max Besley | ||
Club Champions: | SURF: Max Besley FRESHWATER: Darryl Freeman ESTUARY: Robert Hudson BAY: Hans Kelc |
||
Runner Up Club Champions: | SURF: Jeff Chique FRESHWATER: Max Besley ESTUARY: Jeff Chique BAY: Jeff Chique |
||
Jack Sheridan Trophy: | Jeff Chique | ||
Ted Lewis Trophy: | Andrew Norman 1.10kg | ||
Vern Hobden Trophy: Snapper Trophy |
Hans Kelc 6.10kg | ||
Flathead Trophy: | Neil Mann 2.49kg | ||
Encouragement Trophy: | Maud Mckenner | ||
Don Mackay Shield: Club Person of the Year |
Robert Hudson | ||
DH of the Year: | Darryl Freeman | ||
Life Membership: | Robert Hudson | ||
BEST OF SPECIES | |||
Bream | Max Besley | 1.375kg | |
Flathead | Neil Mann | 2.490kg | |
East. Aust. Salmon | Ross French | 1.980kg | |
Whiting | Robbie Hudson | 0.450kg | |
Gummy Shark | Andrew Norman | 5.750kg | |
Snapper | Hans Kelc | 6.100kg | |
Rainbow Trout | Darryl Freeman | 2.100kg | |
Elephant Fish | Judy Chique | 4.100kg | |
Garfish | Bow Kolbe | 33cm | |
South Bluefin Tuna | Bernard Belcourt | 11.900kg |